Farmers and landowners in Arkansas have until Nov. 2, 2018, to submit applications to receive financial assistance to implement conservation activities through the Environmental Quality Incentives Program (EQIP) for the 2018 program year. Applicants can sign up at their local USDA Natural Resources Conservation Service field service center.
A Nov. 2, 2018, deadline is set for:
Individuals and other entities actively engaged in agricultural production are eligible to participate in EQIP. EQIP offers a continuous application sign-up. However, to be considered for funding under the 1st batch period, sign-up applications must be received by Nov. 2. An application deadline for other EQIP inititiaves, will be announced soon.
All applications will be evaluated for funding based on a state and nationally developed procedure to optimize environmental benefits. Applications ranking highest in a funding category will be funded according to priority and is subject to availability of program funds.
For more information, visit http://www.ar.nrcs.usda.gov/ or contact the local USDA/NRCS field service center.
The FY 2019 EQIP implementation schedule is:
EQIP – 2019 Signup Number 1 Implementation Schedule: | ||||
Funding Category | Application Deadline | Ranking Deadline | Preapproval Begins | Obligation |
Conservation Activity Plans | Nov. 2, 2018 | Nov. 9, 2018 | Nov. 12, 2018 | Jan. 31, 2019 |
National Organic Initiative | Nov. 2, 2018 | Nov. 9, 2018 | Nov. 12, 2018 | Jan. 31, 2019 |
High Tunnel Systems | Nov. 2, 2018 | Nov. 21, 2018 | Nov. 26, 2018 | Jan. 31, 2019 |
Working Lands for Wildlife | Nov. 2, 2018 | Nov. 21, 2018 | Nov. 26, 2018 | Jan. 31, 2019 |
National On-Farm Energy Initiative | Nov. 2, 2018 | Dec. 14, 2018 | Dec. 17, 2018 | Jan. 31, 2019 |
NWQI | Nov. 2, 2018 | Dec. 14, 2018 | Dec. 17, 2018 | Jan. 31, 2019 |
StrikeForce | Nov. 2, 2018 | Dec. 14, 2018 | Dec. 17, 2018 | Jan. 31, 2019 |
MRBI – Caney Creek | Nov. 2, 2018 | Dec. 14, 2018 | Dec. 21, 2018 | Jan. 31, 2019 |
MRBI – Middle Strawberry | Nov. 2, 2018 | Dec. 14, 2018 | Dec. 21, 2018 | Jan. 31, 2019 |
MRBI – Upper Bay Macon | Nov. 2, 2018 | Dec. 14, 2018 | Dec. 21, 2018 | Jan. 31, 2019 |
MRBI – Cache Willow/Podo | Nov. 2, 2018 | Dec. 14, 2018 | Dec. 21, 2018 | Jan. 31, 2019 |
MRBI – Tupelo Bay Beaverdam | Nov. 2, 2018 | Dec. 14, 2018 | Dec. 21, 2018 | Jan. 31, 2019 |
USDA NRCS Release
This article is brought to you by Quality Farm Supply. The go-to source for the get-go farmer!